| Store Code | Branch Name |
| 5583 | Power Plant Mall Makati NCR |
| 4150 | NORTH EDSA GRAND |
| 476 | MOA Mall 7 NCR |
| 1202 | SM Aura Premier Mall (combined) |
| 115 | Robinsons Place Manila |
| 1478 | Estancia Mall Pasig |
| 1049 | SM City Seaside Mall 1 |
| 1877 | SM City Seaside Mall 2 |
| 475 | Southmall 1 (Branch 74) |
| 272 | SM City Clark Mall (combined) |
| 5612 | Greenbelt 5 Makati NCR |
| 4372 | SM Megamall 7 |
| 400 | SM City Cebu Annex (combined) |
| 1878 | KCC Mall Canelar Zamboanga |
| 290 | Supercenter Pasig Mall(combined) |
| 317 | SM City-Lanang (combined) |
| 222 | Ayala Center Cebu (combined) |
| 2413 | Robinsons Place Iligan |
| 1289 | The District Dasmariñas |
| 439 | SM City Cagayan De Oro 3 MIN |
| 1904 | Ayala Center Cebu 2 |
| 258 | Waltermart Gen Trias (combined) |
| 2427 | Vista Mall Antipolo |
| 19 | Fairview Mall 1 (combined) |
| 1192 | Bohol Quality Mall |
| 2015 | Festival Mall 2 |
| 3156 | Ayala Manila Bay Mall |
| 3124 | SM City Olongapo Central Mall |
| 354 | Ayala Abreeza Mall (combined) |
| 110 | Alabang Town Center |
| 1931 | Robinsons Place Tagum |
| 2324 | Island City Mall Bohol |
| 2023 | Madison Galeries Lifestyle Mall |
| 2014 | Robinsons Place Ilocos |
| 443 | Marikina Mall (combined) |
| 1604 | SM CDO Downtown Premier 1 |
| 287 | Lipa Mall (combined) |
| 292 | SM City - Cebu 3 |
| 4179 | Waltermart Bacoor SL |
| 1103 | Harbor Point Mall (combined) |
| 1208 | Waltermart San Fernando |
| 399 | SM Taytay (combined) |
| 3963 | Waltermart Antipolo SL |
| 473 | SM San Pablo Mall(combined) |
| 3281 | Eastwood Mall 2 Libis QC |
| 3335 | SM City Tuguegarao Mall NL |
| 3059 | Robinsons Place Valencia Bukidnon |
| 72 | Podium (combined) |
| 5767 | SM City Laoag Mall NL |
| 2319 | Vista Mall Sta. Rosa |
| 308 | SM Makati Mall 1 NCR |
| 229 | San Lazaro Mall 1 (combined) |
| 444 | SM Baliwag Mall (combined) |
| 4218 | Robinsons Tacloban VIZ |
| 5456 | Greenhills Mall San Juan NCR |
| 1787 | SM City East Ortigas |
| 1042 | SM City North Edsa 13 (combined) |
| 867 | Marquee Mall(combined) |
| 316 | SM City-General Santos (combined) |
| 218 | Market! Market! (combined) |
| 1027 | Gaisano Tagum City(combined) |
| 4486 | SM Clark Skyline NL |
| 1286 | SM BF Parañaque Mall |
| 119 | SM City - Bicutan 3 |
| 1494 | Robinsons Antipolo |
| 1823 | Shangrila Plaza 2 |
| 1391 | Robinsons Isabela |
| 481 | SM Tarlac Mall 2 |
| 4078 | Robinsons La Union NL |
| 1603 | SM City Butuan Agusan del Norte Min |
| 5036 | SM City Sto. Tomas |
| 40 | NE Main 2 (combined) |
| 147 | SM City Pampanga Annex (combined) |
| 2659 | Robinsons Place Ormoc |
| 4574 | Waltermart Baliuag Bulacan CL |
| 2416 | Southwoods Mall |
| 268 | SM Sta Rosa Mall 2 SL |
| 1330 | SM City Cabanatuan Mall |
| 1854 | UP Town Center Phase 2 |
| 2557 | Ayala Feliz |
| 1325 | Lee Plaza Dipolog |
| 355 | Robinsons Dumaguete (combined) |
| 1806 | Solenad 3 |
| 16 | Bacoor Mall 1 (combined) |
| 75 | Davao (combined) |
| 2277 | SM City Telabastagan |
| 1541 | Robinsons Magnolia |
| 5301 | SM City J Mall VIZ |
| 2009 | Robinsons Place Pangasinan |
| 310 | Dasmariñas Mall (combined) |
| 3511 | SM City Sta Mesa Mall |
| 2596 | City Mall Dipolog |
| 1334 | Robinsons Malolos |
| 212 | Lim Ket Kai Mall (combined) |
| 438 | SM Center Las Pinas(combined) |
| 1548 | South Town Center Tabunok |
| 2689 | Ayala Malls Vertis North |
| 1390 | Century City Mall |
| 6019 | KCC Cotabato MIN |
| 2189 | Gaisano Capital Masbate |
| 2428 | Gaisano Grand Kidapawan |
| 2091 | Vista Mall Taguig |
| 2271 | Vista Mall Pampanga |
| 17 | Bacoor Mall 2 (combined) |
| 416 | SM City-Consolacion 1(combined) |
| 2187 | Starmall Las Piñas |
| 4129 | SM City Tanza Mall |
| 82 | Southmall 4 (combined) |
| 3938 | Gaisano Oslob Cebu VIZ |
| 1786 | SM City San Jose del Monte1 |
| 2620 | Robinsons North Tacloban |
| 2299 | Main Square Bacoor |
| 314 | Batangas Mall (combined) |
| 283 | SM City Davao 3 |
| 5653 | Ayala Malls Serin Tagaytay SL |
| 1659 | Waltermart Sta. Rosa Bel Air |
| 6101 | Waltermart Silang Cavite SL |
| 1299 | SM City San Mateo 1 |
| 1876 | UP town Center |
| 1298 | SM City Cauyan Mall |
| 1166 | Centrio Ayala Mall (combined) |
| 96 | Pampanga Mall 1 (combined) |
| 454 | Parkmall (combined) |
| 1469 | SM Light Residences Mall |
| 1290 | V Central Mall |
| 1207 | Waltermart Tanauan |
| 2414 | SM Center Pulilan |
| 5944 | Robinsons Place Pagadian City MIN |
| 2199 | SM City Urdaneta Central 1 |
| 3832 | Waltermart Malolos Bulacan NL |
| 5507 | Ayala Malls Vermosa Imus Cavite SL |
| 3197 | Waltermart Subic Zambales CL |
| 2269 | SM City Puerto Princesa |
| 2655 | Robinsons Place Tuguegarao |
| 3514 | SM Mindpro Citimall 2 Zamboanga Min |
| 1499 | SSM LapuLapu |
| 1759 | Gaisano Capital Luna Surigao |
| 960 | SM City Sucat 4 |
| 2260 | SM Center Lemery |
| 249 | Supercenter Molino2 (combined) |
| 64 | Cubao Non Dept. Store (combined) |
| 1333 | Geegee Mall Ozamis |
| 1622 | Uptown Place Mall |
| 139 | Baguio Mall (combined) |
| 2446 | Robinsons Place Naga |
| 3057 | Ayala Malls Capitol Central Bacolod |
| 1071 | Robinsons Bacolod(combined) |
| 49 | Iloilo Mall 1 (combined) |
| 2762 | Gaisano Grand Mall Catarman |
| 862 | Iloilo Mall 4 |
| 2275 | Waltermart Taytay |
| 2977 | Ayala North Exchange |
| 1303 | KCC Veranza GenSan |
| 2450 | SM Center Imus |
| 3397 | Waltermart Balanga Bataan |
| 5863 | Robinsons Gapan Nueva Ecija CL |
| 5947 | SM MOA Mall 8 (Ent Mall) NCR |
| 3390 | SM Balanga Bataan Mall CL |
| 3260 | SM City Daet Mall SL |
| 257 | Waltermart Gapan (combined) |
| 442 | SM Taytay Mall 2 |
| 4365 | Gaisano Kapatagan Lanao D Norte MIN |
| 1960 | New Point Mall Angeles |
| 450 | SM Rosales Mall (combined) |
| 1322 | Robinsons Butuan |
| 3370 | Ayala Central Bloc Cebu |
| 5447 | Alturas Mall Talibon Bohol VIZ |
| 5282 | SM City Caloocan Mall NCR |
| 122 | Pampanga Annex (combined) |
| 2166 | Gmall of Digos |
| 1047 | Robinsons Place Palawan (combined) |
| 1315 | Ayala Pavillion |
| 2366 | Magic Mall Sta.Cruz Zambales |
| 135 | Marilao Mall (combined) |
| 1209 | Waltermart Sta Maria 1 |
| 6032 | Marina Town Dumaguete VIZ |
| 1314 | Lee Super Plaza Dumaguete |
| 25 | Festival Mall (combined) |
| 1310 | Fisher Mall |
| 1165 | ROBINSONS PLACE IMUS (combined) |
| 2404 | Citymall Tarlac |
| 6688 | Ayala Cloverleaf 2 QC NCR |
| 5829 | Gaisano Grand Ipil Zamboanga MIN |
| 5716 | SM City La Union Mall NL |
| 2263 | Puregold Kawit |
| 250 | Valenzuela Mall 2 (combined) |
| 1735 | Robinsons Antique |
| 2869 | Waltermart San Jose 1 |
| 1216 | Waltermart Plaridel |
| 294 | SM Bacolod Mall (combined) |
| 2497 | SM City Legazpi |
| 6160 | Ever Gotesco Commonwealth QC NCR |
| 2191 | Filinvest Fora |
| 1220 | Waltermart Carmona 1 |
| 848 | SM Masinag Mall (combined) |
| 1332 | Gaisano Toril |
| 114 | Robinsons Galleria (combined) |
| 2127 | Waltermart Talavera 1 |
| 3031 | The Shops Grand Central Prk BGC |
| 6348 | Gaisano Tubod Lanao Del Norte MIN |
| 1990 | City Mall Cotabato |
| 1387 | SM Center Angono Mall |
| 118 | Bicutan Mall 128 Relocation |
| 3286 | SM City Grand Central Mall NCR |
| 2060 | Gaisano Grand Mall Toledo |
| 6018 | Waltermart Naic Cavite SL |
| 2008 | Robinsons Place Lipa |
| 854 | Gaisano Mall (combined) |
| 242 | SM Sta. Rosa Mall (combined) |
| 1930 | Robinsons Place General Trias |
| 2683 | Gaisano Grandmall Balamban |
| 4545 | Sunstar Mall Sta Cruz Laguna SL |
| 3150 | Robinsons Galleria South SPedro |
| 108 | Pampanga Mall 3 (combined) |
| 224 | Waltermart Sta. Rosa (combined) |
| 425 | SM Muntinlupa (combined) |
| 1217 | Waltermart Dasmariñas |
| 4350 | Gaisano Gingoog Misamis Oriental MIN |
| 5458 | The District Imus Cavite SL |
| 2415 | SM Center Ormoc |
| 1195 | Xentro Mall (Santiago, Isabela) |
| 3380 | Vista Mall Malolos Bulacan |
| 71 | Sucat Mall (combined) |
| 2526 | Waltermart Nasugbu |
| 461 | SM Megamall 6 NCR (Tempo GF) |
| 1932 | Gaisano Grand Mall Panabo |
| 2681 | Waltermart Paniqui |
| 3144 | Gaisano Capital Real Tac Leyte |
| 2621 | Robinsons Galleria Cebu |
| 220 | Berkeley Square (combined) |
| 131 | Lucena (combined) |
| 273 | SM Bacolod Mall 2 |
| 2272 | Vista Mall Bataan |
| 5949 | SMDC Grace Mall Taguig City NCR |
| 2790 | SM North Towers (formerly SM City North EDSA North Towers) |
| 5452 | One Ayala Tower Makati NCR |
| 3012 | Virac Town Center Catanduanes |
| 2458 | Waltermart Concepcion 1 |
| 1524 | City Mall Tetuan Zamboanga |
| 2880 | SM Center Dagpan Mall |
| 1040 | Gaisano Iligan (combined) |
| 5582 | Waltermart San Pascual Batangas SL |
| 1721 | KCC Marbel Mall |
| 3341 | Festival Mall 3 NCR |
| 1095 | Lucky Chinatown |
| 3719 | Waltermart Capas Tarlac NL |
| 4648 | Pacific Mall Lucena City SL |
| 1705 | Gaisano Riverside Ormoc |
| 3030 | Gaisano Grand Minglanilla |
| 3394 | Waltermart Batangas |
| 6111 | Gaisano Grand Maasin So Leyte VIZ |
| 221 | Waltermart Makati (combined) |
| 5618 | Gateway Mall 2 Araneta Cubao QC NCR |
| 2862 | Gaisano Capital Binangonan |
| 2358 | City Mall Koronadal |
| 2528 | Wmall |
| 3290 | SM City Roxas Mall VIZ |
| 260 | NE Pacific Mall (combined) |
| 2654 | Ayala Malls Circuit |
| 3720 | Waltermart Candelaria Quezon SL |
| 1905 | Market Market 2 NCR |
| 2371 | Magic Mall Tayug |
| 453 | Naga Mall (combined) |
| 6978 | Waltermart Mabalacat Pampanga CL |
| 2685 | Gaisano Grand Fiesta Mall Tabunok |
| 474 | SM Calamba Mall(combined) |
| 1736 | SM City Trece Martires 1 |
| 2360 | City Mall Sta. Rosa |
| 34 | Megamall A-2 (combined) |
| 1215 | Waltermart Guiguinto 1 |
| 1218 | Waltermart E Rodriguez QC NCR |
| 6643 | Ayala Evo City Kawit Cavite SL |
| 6979 | MetroPlaza Vicas North Caloocan NCR |
| 7017 | Robinsons GenSAn South Cotabato MIN |
| 6893 | Ayala Malls Manila Bay 2 NCR |
| 7016 | Filinvest IL Corso Malls Cebu VIZ |
| 5950 | MAHI Mactan Cebu VIZ |
| 7048 | Gaisano Grand Carmen Davao MIN |
| 1819 | City Mall Tiaong Quezon |
| 1853 | Metro Town Mall Tarlac |
| 2126 | Waltermart Balayan |
| 6813 | ER Mall Pantukan Davao de Oro MIN |
| 1331 | Iba Town Center Zambales |
| 1988 | Robinsons Town Mall Los Baños |
| 1402 | Ayala Fairview Terraces |
| 1130 | NEO CALAPAN MALL |
| 1805 | ER Supermall Mati |
| 2975 | City Mall Isulan Skudarat |
| 7014 | Magic Mangatarem Pangasinan NL |
| 231 | NEW VIRRA MALL |
| 1337 | MEGACENTER CABANATUAN |
| 198 | STA. LUCIA |
| 89 | DELGADO MALL |
| 1321 | Robinsons Roxas |
| 4644 | Gaisano Grand Mall Bacolod Araneta NEG OR VIZ |
| 1783 | Cherry Shaw |
| 3291 | SM City Sorsogon Mall SL |
| 3027 | J&F Mall Real St Borogan |
| 3322 | Robinsons Place Sta Rosa SL |
| 109 | SM CITY CEBU MALL 2 |
| 92 | MANILA MALL 1 |
| 2262 | Venice Grand Canal Taguig |
| 2167 | City Mall San Carlos |
| 141 | BAGUIO MALL 3 |
| 1210 | Waltermart Makiling 1 |
| 6161 | Robinsons Metro East Pasig NCR |
| 4374 | SM Manila Mall 6 NCR |
| 2763 | Festive Walk Iloilo |
| 1392 | Xentro Mall Lemery |
| 1045 | IMALL CANLUBANG |
| 1269 | PREMIER PLAZA MALL SILANG |
| 6980 | Mandani Bay Mandaue City Cebu VIZ |
| 7011 | SouthPort Builders Bldg Sibulan VIZ |
| 6854 | Anbonn Square Dasmarinas Cavite SL |
| 3320 | AIB Bldg Oroquieta Misamis Occ MIN |
| 3849 | Victoria Bldg Gumaca Quezon SL |
| 3841 | Rae Bldg Concepcion Uno Marikina NCR |
| 4077 | Carmart Bldg JP Laurel Davao MIN |
| 3967 | JJTFP Bldg Calumpang GenSan MIN |
| 5510 | Cementina Binakayan Kawit Cavite SL |
| 4217 | Divimart Pandi Bulacan CL |
| 3852 | JSC Center Shorthorn Proj 8 QC NCR |
| 4541 | Froots Bldg Santiago Isabela NL |
| 5718 | Cortez Bldg Siquijor Siquijor VIZ |
| 1579 | DY PICO ILIGAN |
| 4073 | Lao Bldg Tagum Davao Del Norte MIN |
| 5707 | Jamboree Place Kamuning QC NCR |
| 3782 | Macarthur Highway Dau Mabalacat NL |
| 4216 | Villa Angela East Block Circumferential Rd Bacolod Viz |
| 6684 | Dr Salamanca SnRoque Cavite City SL |
| 4639 | M Villarica Rd Muzon SJDM Bul CL (former MV Diaz Bldg SJDM Bulacan CL) |
| 3990 | Gennis Arcade Balamban Cebu VIZ |
| 3458 | Casa Domingo Bldg Surigao City MIN |
| 5123 | M and S Amigo Sindangan MIN |
| 4231 | PCM Bldg Las Pinas City NCR |
| 1193 | MONTALBAN TOWN CENTER |
| 217 | BONI |
| 5454 | Lazaro Bldg Munoz Nueva Ecija CL |
| 3998 | FCI Citimall Tuguegarao Cagayan NL |
| 264 | PELAEZ ARCADE CDO |
| 2429 | Puregold Buhay na Tubig |
| 4071 | TMHC Bldg Maharlika Highway Cauayan Isabela NL |
| 3425 | Garay BI Bislig Surigao Del Sur |
| 6758 | Green Sun Hotel Makati NCR |
| 3029 | High Street South Corp Plaza 26th BGC |
| 5620 | Suterville Gusu Zamboanga City MIN |
| 2201 | Golan Arcade Katipunan |
| 4490 | ML Bldg Guimba Nueva Ecija CL |
| 3451 | Summitprime Maginhawa QC |





